
- BEARING CORP.OF AMERICA
- Ball bearing plummer block units Bearing units,Insert bearings Bearing washers for cylindrical and needle roller thrust bearings
Home>Products>Ball bearing plummer block units>skf P2B 112-WF Ball bearing plummer block units

skf P2B 112-WF Ball bearing plummer block units
Online skf P2B 112-WF Ball bearing plummer block units Expert.More Choices. BEARING CORP.OF AMERICA 45x100x25 skf P2B 112-WF Ball bearing plummer block units in Stock & Ready to Ship Now!
- skf
P2B 112-WF
- 25
- 100.0000
- 5
- straight bore
- 105,000
- AST
- 100
- 45x100x25
-
BEARING CORP.OF AMERICA2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
skf P2B 112-WF Ball bearing plummer block unitsTechnical information
Width (mm): | 25 | Outer Dia (D): | 100.0000 | Max Speed (Oil) (X1000 RPM): | 5 |
Bearing Type: | straight bore | Dynamic Load Rating (Cr): | 105,000 | Brand: | AST |
Outer Diameter (mm): | 100 | Size (mm): | 45x100x25 | Bearing number: | 21309MB |
Radius (min) (rs): | 1.500 |
skf P2B 112-WF Ball bearing plummer block unitsCross reference
Size | Customized Size | Color | Customized Design | Service | Dm/OEM, Design Support |
Certification | ISO9001-2008, TUV | Experience | Since 1995 | Surface Finish | Powder Coated/Brushed/Customized Design |
Feature | Environmentally Friendly | Funtion | Clothing Display, Belts Display,Garment Display, | Use Time | 5 Years at Least |
Export Market | All Over The World | Business Type | Manufacturer, Factory | Quality | 100% Guranteed |
Sale Advantage | Factory Direct Sale, Very Competitive Price | Product Technology | Laser Cutting, Carving.etc. | Trademark | custom logo |
Transport Package | Standard Export Package | Specification | customized design | Origin | Guangdong, China |
HS Code | 9403609990 |
Shaft Size | 10.5 in |
Bolt Size | 4 x M30 |
Dimension P | 1.5 in |
Series Type | Light Series |
Bearing Number | LSE1008BX |
Dimension T | 26.0 in |
Bearing UPC | 013992025289 |
Dimension R | 23.0 in |
Bearing Type | Split Cylindrical Ex |
Dimension H | 4.9 in |
skf P2B 112-WF Ball bearing plummer block unitsSpecifications
interchangeskf P2B 112-WF Ball bearing plummer block unitsguide | ||||||||
C | d | T | H | R | m | r | a | |
4112 | - | 60 mm | 28 mm | - | 75 mm | 0,544 kg / Weight | - | - |
4112-AW | 8 mm | 60 mm | - | - | - | 0,141 kg / Weight | - | - |
81126 | - | 130,000 mm | 30,000 mm | - | - | - | - | - |
EGBZ1112-E40 | - | 17,463 mm | - | - | - | - | - | - |
26112/26283 | 15,875 mm | 28,575 mm | 19 mm | - | - | - | - | 4,1 mm |
26112/26283S | 54,4 kN | 28,575 mm | 19 mm | - | - | - | - | 4,1 mm |
26112/26284D | 36,512 mm | 28,575 mm | 42,761 mm | - | 1,5 mm | - | 0,8 mm | - |
GAZ 112 SA | 20,066 mm | 44,45 mm | - | 27,178 mm | - | - | - | - |
NUP30/1120 | 15700 kN | 1120 mm | - | - | - | - | - | - |
P2B 112-WF | - | 1.7500 in | - | - | - | - | - | - |
Contact Us

- BEARING CORP.OF AMERICA
- Address24875 W. 12 Mile Road,Farmington Hills, MI 42541-2975, U.S.A.
- Phone(Working Time)753-298-7321
- Fax
Related News
skf mtrx bearings catalog |
what is skf sealed bearings catalog |
buy skf bearings size catalogue |
Product Categories
- Ball bearing plummer block units
- Bearing units,Insert bearings
- Bearing washers for cylindrical and needle roller thrust bearings
- CARB toroidal roller bearings
- Cylindrical roller thrust bearings
- Deep groove ball bearings
- Deep Groove Ball Bearings (6000, 6200, 6300, 6400)
- Double row angular contact ball bearings
- Double row self aligning ball bearings
- Double row spherical roller bearings
- Double row tapered roller bearings, TDO design
- Drawn cup needle roller bearings-closed end
- Drawn cup needle roller bearings-opened end
- Fafnir® Spindle Angular Contact Ball Bearings (9300WI, 9100WI, 200WI, 300WI)
- Four-row tapered roller bearings, TQO design
- Timken 522 Bearing
- Hm89411 Bearing
- Timken 362 Bearing
- M86610 Timken Bearing