Home> Technical Articles> 80x55x13 bearing dimensions tolerances
- Address24875 W. 12 Mile Road,Farmington Hills, MI 42541-2975, U.S.A.
- Phone(Working Time)753-298-7321
Our cpmpany offers different 80x55x13 bearing at Wholesale Price,Here, you can get high quality and high efficient 80x55x13 bearing
SKF 71911 ACD/P4AL Cross Reference - SKF T4FE070SKF 71911 ACD/P4AL bearing's type is Angular Contact Ball Bearings,and SKF 71911 ACD/P4AL bearing's size is 80x55x13.We will provide you with
71911CD/HCP4A SKF Bearing | 71911ACD/HCP4A BearingMarkings on bearings and bearing sets Bearing data Bearing preload Angular Contact Ball Bearings,and SKF S71911 CE/HCP4A bearing's size is 80x55x1355x80x13 SKF 61911-2RZ bearing - Bearing StoreSKF 61911-2RZ bearings are highly durable and long lasting bearings, you can buy at low cost and at very affordable prices. discounted price on 100 % corrosion free, superior quality bearings at your doorstep. Bearing size 80x55x13
@@@@@@@@ | ||||||||
M | F | S | A | a | K | b | s | |
BT4B 331077 AG/HA1 | - | - | - | - | - | - | - | - |
BT4B 334136 G/HA1VA901 | - | - | - | - | - | - | - | - |
BT4B 328350 G/HA1 | - | 89 mm | - | - | - | - | - | - |
BT4B 334130 G/HA1VA903 | - | - | - | - | - | - | - | - |
BT4B 332824/HA1 | - | - | - | - | - | - | - | - |
BT4B 332963/HA1 | - | 115 mm | - | - | - | - | - | - |
BT4-8167 E81/C775 | - | - | - | - | - | - | - | - |
BT4B 328727 G/HA1VA901 | - | - | - | - | - | - | - | - |
331081 A | - | - | - | - | - | - | - | - |
BT4B 334116 G/HA1VA901 | - | - | - | - | - | - | - | - |
332096 BG | - | - | - | - | - | - | - | - |
BT4-8137 G/HA1 | - | - | 4.763 mm | - | - | - | - | - |
BT4B 328509/HA4 | - | - | - | - | - | - | - | - |
BT4B 331161 BG/HA1 | - | - | - | 9 mm | - | - | - | - |
BT4-8022 G/HA1VA919 | - | - | - | - | - | - | - | - |
332096 | - | - | - | - | - | - | - | - |
BT4B 334135 G/HA4VA901 | - | - | - | - | - | - | - | - |
BT4-8174 E8/C675 | - | - | - | - | - | - | - | - |
BT4-8064 G/HA1VA901 | - | - | - | - | - | - | - | - |
331175 A | 13 mm | - | - | - | - | - | - | - |
BT4-0035 E8/C355 | - | - | - | - | - | - | - | - |
BT4-8093 G/HA1VA901 | - | - | - | - | - | - | - | - |
BT4-8173 E8/C725 | - | - | - | - | - | - | - | - |
BT4B 328704 G/HA1 | - | - | - | - | - | - | - | - |
BT4-8108 E/C625 | - | - | - | - | - | - | - | - |
BT4B 334141 G/HA1VA901 | - | - | - | - | 55 mm | 2.5 mm | 4.2 mm | - |
BT4-8037 G/HA1VA901 | - | - | - | - | - | - | - | - |
BT4-8057 G/HA1VA901 | - | - | - | 9 mm | - | - | - | - |
BT4B 328511/HA1 | - | - | - | - | - | - | - | - |
BT4B 332441 G/HA1 | - | - | - | - | - | - | - | - |
BT4B 331226 BG/HA1 | - | - | - | - | - | - | - | - |
331149 E/C675 | - | - | - | - | - | - | - | - |
331300 | - | - | - | - | 3.5 mm | - | - | - |
BT4B 332502/HA1 | - | - | - | - | - | - | - | - |
331092 A | - | - | - | - | - | - | - | - |
BT4-8160 E81/C400 | - | - | - | - | - | - | - | - |
BT4B 334020 G/HA4 | - | - | - | - | - | - | - | - |
BT4-8056 G/HA1 | - | - | - | - | - | - | - | - |
BT4-8170 E81/C550 | - | - | - | - | - | - | - | - |
BT4B 328209 G/HA1C455 | - | - | - | - | 22.2 mm | - | - | - |
331169 E/C500 | - | - | - | - | - | - | - | - |
BT4-8033 G/HA1 | - | 53 mm | - | - | - | - | - | - |
BT4B 328870 EX1/C300 | - | - | - | - | - | - | - | - |
BT4B 328944 G/HA1VA901 | - | - | - | - | - | - | - | - |
BT4B 334038 G/HA3 | - | - | - | - | - | - | - | - |
331190 | - | - | - | - | - | - | 22.3 mm | - |
BT4-0011 G/HA1C500VA901 | - | - | - | - | - | - | - | - |
BT4-0004 G/HA1 | - | - | - | - | - | - | - | - |
BT4B 334015 G/HA1VA901 | - | - | - | - | - | - | - | - |
BT4B 332981/HA4 | - | - | - | - | 52 mm | - | - | - |
BT4-8163 E8/C725 | - | - | 4.763 mm | - | - | - | - | - |
BT4B 328510/HA1 | - | - | - | - | - | - | - | - |
BT4-0010 G/HA1C400VA903 | - | - | - | - | - | - | - | - |
BT4B 330993 AG/HA1 | - | - | - | - | - | - | - | - |
BT4B 328376/HA4 | - | - | - | - | - | - | - | - |
BT4-0020/HA1 | - | - | 4.763 mm | - | - | - | - | - |
BT4-8061 G/HA1C400VA901 | - | - | 4.763 mm | - | - | - | - | - |
BT4B 328913 BG/HA1C555 | - | - | - | - | - | - | - | - |
BT4B 328100/HA4 | - | - | - | - | - | - | - | - |
BT4B 332827 AG/HA1 | - | - | - | - | - | - | - | - |
BT4B 331649/HA4 | - | - | - | - | - | - | - | - |
332313 | - | - | - | - | - | - | - | - |
BT4B 328817 E1/C475 | - | - | - | - | - | - | - | - |
331351 | - | - | - | - | - | - | - | - |
BT4B 328864 G/HA4VA901 | - | - | - | - | - | - | - | 2.5 mm |
330661 E/C475 | - | - | - | 30 mm | - | - | - | - |
BT4B 334072 BG/HA1VA903 | - | - | - | - | 20 mm | - | - | - |
BT4B 334093 BG/HA1VA902 | - | - | - | - | - | - | - | - |
BT4B 331226/HA1 | - | 167 mm | - | - | - | - | - | - |
330990 A | - | - | - | - | - | 5 mm | 7.2 mm | - |
BT4-8062 G/HA1VA901 | - | 35 mm | - | - | - | - | - | - |
BT4-8139 G/HA1 | - | - | - | - | - | - | - | - |
BT4B 331700 AG/HA4 | - | - | - | - | - | - | - | - |
331165 A | - | - | - | - | - | - | - | - |
BT4B 331089 A/HA4 | - | - | - | - | - | - | - | - |
BT4B 334033 G/HA1VA901 | - | - | - | 48 mm | - | - | - | - |
BT4-8117 E1/C475 | - | - | - | - | - | - | - | - |
BT4B 328871 BG/HA1VA902 | - | - | - | - | - | - | - | - |
BT4B 328887 G/HA1VA901 | - | - | 3.175 mm | - | - | - | - | - |
BT4-8031 E/C800 | - | - | - | - | - | - | - | - |
BT4B 332889/HA1 | - | 13 mm | - | - | - | - | - | - |
BT4-8161 E8/C500 | - | - | - | - | - | - | - | - |
BT4B 329004 E1/C575 | - | - | - | - | - | - | - | - |
330903 A | - | - | - | - | - | - | - | - |
BT4B 331259 BG/HA1C325 | - | 401 mm | - | - | - | 6 mm | - | - |
BT4B 334093 G/HA1VA901 | - | - | - | - | - | - | - | - |
BT4B 331066 A/HA4 | - | - | - | - | - | - | - | - |
BT4B 328838 BG/HA1VA902 | - | - | - | - | - | - | - | - |
SKF|S71911ACB/P4A|Bearings|Quality MindedWe have a large stock of spot SKF S71911ACB/P4A bearings. The size specification of SKF S71911ACB/P4A Angular Contact Ball Bearings is 80x55x13(mm),
SKF 71911|71911 SKF Lager - StartBearingsSKF 71911 Bearings size: 80x55x13. SKF 71911 bearing math Bearings items: 71911. SKF 71911 bearing math Brand: SKF Bearings. SKF 71911 bearing math Deep groove ball bearings | SKF Deep groove ball bearings are the most widely used bearing type and are particularly versatile. They have low friction and are optimized for low noise and low
Bearing 61911 (SKF) | Size and Specification | BearingsDeep groove ball bearings, single row 61911 dimensions and specification. Bearing number : 61911. Size (mm) : 80x55x13. Brand : SKF. Bore Diameter (mm) Deep groove ball bearings Principal dimensions, Basic load ratings, Fatigue load limit, Speed ratings, Designations. dynamic, static, Reference speed, Limiting speed, Bearing, Snap ring
SKF S71911 CE/HCP4A Load Rating - SKF T4FE070 BearingSKF S71911 CE/HCP4A bearing's type is Angular Contact Ball Bearings,and SKF S71911 CE/HCP4A bearing's size is 80x55x13.We will provide you with SKF|W61911|Bearings|bearings GermanyWe have a large stock of spot SKF W61911 bearings. The size specification of SKF W61911 Deep Groove Ball Bearings is 80x55x13(mm), SKF W61911 bearing
New Products
- Inchi Timken Taper Roller Bearing 07098-07196 L44643/L44610 1780-1729
- SKF Bearing M86649/10 Timken M86649/M86610 86649/10 Wheel Bearing Taper Roller Bearing
- Low Noise Differential Tapered Roller Bearing M86643r/M86610 M86647/M86610 M86648A/M86610 M86649/2/M86610/2/Qvq506 M86649/M86610
- Completely Set Inch Taper Roller Bearings M804048/M804010 M84249/M84210 M86643/M86610 M86647/10 M88048/M88010 5510032 1355 65kw01 50kw02 with Real Seal
- Inch Taper Roller Bearing M88043/M88010 M86647/M86610 M88649/M88610 M802048/M802011 M88047-70016 M88047/M88010 M88047/10 M88036/M88010 for Truck Spare Parts